MISSION COP - Fire Extinguishers Colour Coding
Fire Extinguishers Colour Coding
1.water type - Red
2.foam type- pale cream
3.dry powder type -blue
4.halogenated hydrocarbon type- green
5.carbon di-oxide type- black
Type
| Old Code | BS EN 3 Colour Code | Fire Class | |
|---|---|---|---|
| Water | Signal Red | Signal Red | A |
| Water Mist | White and Red | White and Red | A, F, (suitable for B and C, although without formal marking), electrical if dielectrically tested) |
| Foam | Cream | Red with a cream panel above the operating instructions | A, B, electrical if dielectrically tested |
| Dry Powder | French Blue | Red with a blue panel above the operating instructions | A, B, C, electrical |
| Carbon Dioxide | Black | Red with a black panel above the operating instructions | B, electrical |
| Halon | Emerald Green | No longer produced – illegal in the UK | A |
| Wet Chemical | Not in use | Red with a yellow panel above the operating instructions | A, F, some are also suitable for B class fires |
| Specialist Powder | French Blue | Red with a blue panel above the operating instructions | D |


Comments
Post a Comment